Presentation Decks
(Click below to View)
Project References
Project References
| Project Name | Project Scope | Year/Years |
|---|---|---|
| HTO retrofit | Green gas | 2017 |
| Leeuwarden | 700-Green gas | 2016/17/18 |
| Bütgenbach, Belgium | 1.100 | In Progress |
| Mihailin, Ukraine | 5000 | 2019 |
| YNS Ukraine | Pulp/straw | 2021 |
| Trinity UK | Rendering waste | 2022 |
| Rom Waste Rumania | Bio drying/composting (60.000 t/y) | 2022 |
| LT-Foods | Development 50.000 t/y paddy-straw | 2022 |
| DBG Bioenergy | Paper sludge – LNG (270.000 t/y) | 2023 |
| Bangalore Airport | MSW – Bioenergy | 2023 |
| New Recycling | 40.000 tpj composting | In Progress |
| West Virginia | Green gas, CNG (4000m3/h) | In Progress |
| Bangladesh | 6MW elec. from Organic waste | In Design |
